If your Patrol Name is not listed, please email the Chief and let him know the Patrol Names. As of: October 28, 2009
Please be advised that we must have Patrol Names by October 27, 2009. The Patrol name CANNOT change after October 28, 2009.
| Troop Number | Patrol Name | Troop Number | Patrol Name | ||
| 1 | 502 | Gator Hawk | 21 | 75 | Spartan |
| 2 | 101 | Deer Hunters | 22 | 75 | The Riddlers |
| 3 | 101 | Spartans | 23 | 601 | Howling Coyotes |
| 4 | 101 | Mountain Lions | 24 | 601 | Spider Monkeys |
| 5 | 807 | Bobcats | 25 | 814 | Viking |
| 6 | 807 | Mountaineer | 26 | 814 | Hardrock |
| 7 | 807 | Vikings | 27 | 22 | Undecided (yes that's the name) |
| 8 | 53 | Titans | 28 | 604 | Lumberjack |
| 9 | 53 | Jive Turkeys | 29 | 138 | Family Guy |
| 10 | 53 | Hornets | 30 | 138 | Spartan |
| 11 | 53 | Big Mac | 31 | 624 | Panthers |
| 12 | 53 | Cheddar Shredders | 32 | 914 | Stallionaires |
| 13 | 45 | Da Bears | 33 | 26 | Bootleggers |
| 14 | 701 | Trogdor | 34 | 26 | Pink Floyd |
| 15 | 701 | Mountaineers | 35 | 26 | Cameo |
| 16 | 701 | Dr. Seuss | 36 | 26 | Elites |
| 17 | 701 | Stealth | 37 | 818 | Yeti |
| 18 | 701 | Thundercats | 38,39 | 505 | Nijas, Pirates |
| 19 | 701 | Venture | 40 | 505 | Knights |
| 20 | 103 | Rock Stars | 41 | 73 | X |
We also have joining us this year, Cub Scout Pack 800 and Pack 701